Difference between revisions of "Linear lighting"
From PowerUI
Bablakeluke (talk | contribs) (Created page with "If you'd like to use a linear lighting workflow in your project, you'll need to define a flag which tells PowerUI it should use the linear colour flow. If this flag isn't set,...") |
Bablakeluke (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
If you'd like to use a linear lighting workflow in your project, you'll need to define a flag which tells PowerUI it should use the linear colour flow. If this flag isn't set, colours of your UI can appear a little off (either too bright, or too dark, depending on the colour). | If you'd like to use a linear lighting workflow in your project, you'll need to define a flag which tells PowerUI it should use the linear colour flow. If this flag isn't set, colours of your UI can appear a little off (either too bright, or too dark, depending on the colour). | ||
− | To set the linear flag | + | '''To set the linear flag''': |
+ | |||
+ | * Open your current platform build settings | ||
+ | * Look for the text field called custom defines | ||
+ | * Add '''LINEAR''' in here | ||
+ | |||
+ | When you click out of the field, Unity will recompile your code and PowerUI will then be in linear lighting mode. |
Latest revision as of 01:51, 19 February 2018
If you'd like to use a linear lighting workflow in your project, you'll need to define a flag which tells PowerUI it should use the linear colour flow. If this flag isn't set, colours of your UI can appear a little off (either too bright, or too dark, depending on the colour).
To set the linear flag:
- Open your current platform build settings
- Look for the text field called custom defines
- Add LINEAR in here
When you click out of the field, Unity will recompile your code and PowerUI will then be in linear lighting mode.